Share Prices
| Symbol | Name | Last Trade | Price | Change | % Chg | |
|---|---|---|---|---|---|---|
| ATVI | Activision, Inc | Thu 6th, 11:04 | 27.33 | -0.01 | -0.04 | ![]() |
| ATAR | Atari, Inc | Thu 6th, 10:52 | 1.60 | -0.08 | -4.76 | ![]() |
| ERTS | Electronic Arts | Thu 6th, 11:04 | 47.38 | -0.15 | -0.32 | ![]() |
| IFG.PA | Infogrames Entertainment | Thu 6th, 11:00 | 14.69 | 1.04 | 7.62 | ![]() |
| KNM | Konami Corp | Thu 6th, 10:44 | 37.59 | 1.86 | 5.21 | ![]() |
| MSFT | Microsoft Corp | Thu 6th, 11:04 | 27.82 | -0.29 | -1.07 | ![]() |
| MWY | Midway Games, Inc | Thu 6th, 10:54 | 1.87 | -0.08 | -4.10 | ![]() |
| NVDA | Nvidia Corp | Thu 6th, 11:04 | 20.29 | -0.87 | -4.16 | ![]() |
| SEG.L | SCI Entertainment | Thu 6th, 11:00 | 43.75 | 5.75 | 15.13 | ![]() |
| SNE | Sony Corp | Thu 6th, 10:59 | 46.50 | -0.28 | -0.60 | ![]() |
| EI4.BE | Square Enix | Thu 6th, 03:04 | 22.54 | 0.59 | 2.69 | ![]() |
| TTWO | Take-Two Interactive | Thu 6th, 11:04 | 26.14 | 0.10 | 0.38 | ![]() |
| THQI | THQ, Inc | Thu 6th, 11:04 | 18.09 | -0.05 | -0.28 | ![]() |
| UBI.PA | Ubisoft Entertainment | Thu 6th, 11:00 | 52.72 | -0.83 | -1.55 | ![]() |
| VIV.L | Vivendi | Tue 13th, 11:03 | 2025.65 | -15.68 | -0.77 | ![]() |
| DIS | Walt Disney | Thu 6th, 10:59 | 31.45 | -0.19 | -0.60 | ![]() |















